Luis Valverde
27 Luis Valverde
-
- Height:
- 6'
-
- Hometown:
- San Jose, Costa Rica
-
- Position:
- F
-
- Year:
- So
-
- g
- 12
-
- a
- 4
-
- pts
- 28
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 15 | 6 |
| Goals | 12 | 4 |
| Assists | 4 | 2 |
| Points | 28 | 10 |
| Shots | 46 | 18 |
| Shot Pct | .261 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Iowa Lakes Community College | L, 3-1 |
| Oct 15 | Central Community College-Columbus | L, 5-2 |
| Oct 18 | at Southeastern Community College | L, 4-3 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Morningside University | - | - | - | - | - | |
| Aug 16 | at Bellevue University | - | - | - | - | - | |
| Aug 19 | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at East Central College | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Aug 30 | at Neosho County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | - | 2 | 1 | 5 |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Parkland College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Iowa Central Community College | L, 2-0 | - | - | - | - | - |
| Sep 28 | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | 1 | - | 0 | 1 | 1 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | at Northeast Community College | - | - | - | - | - | |
| Feb 28 | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 | at Morningside University | - | - | - | - | - | |
| Apr 15 | at Northeast Community College | - | - | - | - | - | |
| Apr 19 | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Morningside University | - | - | - | - | - | |
| Aug 16 | at Bellevue University | - | - | - | - | - | |
| Aug 19 | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 26 | at East Central College | W, 6-1 | 1 | 5 | .200 | 4 | .800 |
| Aug 30 | at Neosho County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 13 | Parkland College | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | at Iowa Central Community College | L, 2-0 | - | - | - | - | - |
| Sep 28 | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | 0 | - | 0 | - |
| Feb 28 | at Northeast Community College | - | - | - | - | - | |
| Feb 28 | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 | at Morningside University | - | - | - | - | - | |
| Apr 15 | at Northeast Community College | - | - | - | - | - | |
| Apr 19 | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Morningside University | - | - | - | - | - | |
| Aug 16 | at Bellevue University | - | - | - | - | - | |
| Aug 19 | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | at East Central College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Neosho County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Parkland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | 1 | 1 | 0-0 | 1 |
| Sep 27 | at Iowa Central Community College | L, 2-0 | - | - | - | - | - |
| Sep 28 | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | at Northeast Community College | - | - | - | - | - | |
| Feb 28 | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 | at Morningside University | - | - | - | - | - | |
| Apr 15 | at Northeast Community College | - | - | - | - | - | |
| Apr 19 | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | 12 | 4 | 28 |
| Total | 19 | 15 | 12 | 4 | 28 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 2.42 | .261 | 1.79 | .739 |
| Total | 19 | 2.42 | .261 | 1.79 | .739 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 19 | 46 | .261 | 34 | .739 |
| Total | 19 | 46 | .261 | 34 | .739 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 1 | 0-0 | 1 |
| Total | 19 | 2 | 1 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | .63 | .21 | 1.47 |
| Total | 19 | 15 | .63 | .21 | 1.47 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | 12 | 4 | 28 |
| Conference | 8 | 6 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 9 | 2 | 20 |
| Away | 7 | 5 | 1 | 2 | 4 |
| Neutral | 3 | 3 | 2 | 0 | 4 |
| Result | |||||
| Wins | 13 | 10 | 11 | 4 | 26 |
| Losses | 4 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 4 | 2 | 1 | 5 |
| September | 6 | 4 | 4 | 1 | 9 |
| October | 9 | 7 | 6 | 2 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.42 | .261 | 1.79 | .739 |
| Conference | 8 | 2.25 | .222 | 1.50 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.11 | .321 | 2.44 | .786 |
| Away | 7 | 1.43 | .100 | 1.00 | .700 |
| Neutral | 3 | 2.67 | .250 | 1.67 | .625 |
| Result | |||||
| Wins | 13 | 2.69 | .314 | 2.08 | .771 |
| Losses | 4 | 1.25 | .200 | 1.00 | .800 |
| Month | |||||
| August | 4 | 2.00 | .250 | 1.50 | .750 |
| September | 6 | 2.50 | .267 | 2.17 | .867 |
| October | 9 | 2.56 | .261 | 1.67 | .652 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 46 | .261 | 34 | .739 |
| Conference | 8 | 18 | .222 | 12 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 28 | .321 | 22 | .786 |
| Away | 7 | 10 | .100 | 7 | .700 |
| Neutral | 3 | 8 | .250 | 5 | .625 |
| Result | |||||
| Wins | 13 | 35 | .314 | 27 | .771 |
| Losses | 4 | 5 | .200 | 4 | .800 |
| Month | |||||
| August | 4 | 8 | .250 | 6 | .750 |
| September | 6 | 15 | .267 | 13 | .867 |
| October | 9 | 23 | .261 | 15 | .652 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 1 | 0-0 | 1 |
| Conference | 8 | 1 | 1 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 1 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 2 | 1 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .63 | .21 | 1.47 |
| Conference | 8 | 6 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | 1.00 | .22 | 2.22 |
| Away | 7 | 5 | .14 | .29 | .57 |
| Neutral | 3 | 3 | .67 | .00 | 1.33 |
| Result | |||||
| Wins | 13 | 10 | .85 | .31 | 2.00 |
| Losses | 4 | 3 | .25 | .00 | .50 |
| Month | |||||
| August | 4 | 4 | .50 | .25 | 1.25 |
| September | 6 | 4 | .67 | .17 | 1.50 |
| October | 9 | 7 | .67 | .22 | 1.56 |
