Ismael Diallo
g
5
a
5
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 4 | 3 |
| Goals | 5 | 3 |
| Assists | 5 | 1 |
| Points | 15 | 7 |
| Shots | 24 | 11 |
| Shot Pct | .208 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Iowa Lakes Community College | L, 3-1 |
| Oct 15 | Central Community College-Columbus | L, 5-2 |
| Oct 18 | at Southeastern Community College | L, 4-3 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Morningside University | - | - | - | - | - | |
| Aug 16 # | at Bellevue University | - | - | - | - | - | |
| Aug 19 # | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at East Central College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Aug 30 | at Neosho County Community College | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 13 | Parkland College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 # | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | - | - | - | - | - |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Feb 28 # | at Northeast Community College | - | - | - | - | - | |
| Feb 28 # | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 # | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 # | at Morningside University | - | - | - | - | - | |
| Apr 15 # | at Northeast Community College | - | - | - | - | - | |
| Apr 19 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 # | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 # | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Morningside University | - | - | - | - | - | |
| Aug 16 # | at Bellevue University | - | - | - | - | - | |
| Aug 19 # | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at East Central College | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 30 | at Neosho County Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 13 | Parkland College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 # | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | - | - | - | - | - |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Feb 28 # | at Northeast Community College | - | - | - | - | - | |
| Feb 28 # | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 # | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 # | at Morningside University | - | - | - | - | - | |
| Apr 15 # | at Northeast Community College | - | - | - | - | - | |
| Apr 19 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 # | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 # | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Morningside University | - | - | - | - | - | |
| Aug 16 # | at Bellevue University | - | - | - | - | - | |
| Aug 19 # | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at East Central College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Neosho County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Parkland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 # | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | - | - | - | - | - |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 # | at Northeast Community College | - | - | - | - | - | |
| Feb 28 # | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 # | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 # | at Morningside University | - | - | - | - | - | |
| Apr 15 # | at Northeast Community College | - | - | - | - | - | |
| Apr 19 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 # | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 # | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 4 | 5 | 5 | 15 |
| Total | 19 | 4 | 5 | 5 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 1.26 | .208 | .84 | .667 |
| Total | 19 | 1.26 | .208 | .84 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 24 | .208 | 16 | .667 |
| Total | 19 | 24 | .208 | 16 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 3 | 0 | 0-0 | 0 |
| Total | 19 | 3 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 4 | .26 | .26 | .79 |
| Total | 19 | 4 | .26 | .26 | .79 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 4 | 5 | 5 | 15 |
| Conference | 8 | 3 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 1 | 1 | 1 | 3 |
| Away | 8 | 3 | 4 | 3 | 11 |
| Neutral | 3 | - | 0 | 1 | 1 |
| Wins | 13 | 2 | 4 | 3 | 11 |
| Losses | 5 | 2 | 1 | 1 | 3 |
| August | 4 | - | 1 | 1 | 3 |
| September | 7 | 2 | 0 | 1 | 1 |
| October | 8 | 2 | 4 | 3 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.26 | .208 | .84 | .667 |
| Conference | 8 | 1.38 | .273 | .88 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.25 | .100 | 1.00 | .800 |
| Away | 8 | 1.50 | .333 | .88 | .583 |
| Neutral | 3 | .67 | .000 | .33 | .500 |
| Wins | 13 | 1.38 | .222 | 1.00 | .722 |
| Losses | 5 | .80 | .250 | .40 | .500 |
| August | 4 | .75 | .333 | .50 | .667 |
| September | 7 | 1.00 | .000 | .71 | .714 |
| October | 8 | 1.75 | .286 | 1.13 | .643 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 24 | .208 | 16 | .667 |
| Conference | 8 | 11 | .273 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 10 | .100 | 8 | .800 |
| Away | 8 | 12 | .333 | 7 | .583 |
| Neutral | 3 | 2 | .000 | 1 | .500 |
| Wins | 13 | 18 | .222 | 13 | .722 |
| Losses | 5 | 4 | .250 | 2 | .500 |
| August | 4 | 3 | .333 | 2 | .667 |
| September | 7 | 7 | .000 | 5 | .714 |
| October | 8 | 14 | .286 | 9 | .643 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Wins | 13 | 3 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 4 | .26 | .26 | .79 |
| Conference | 8 | 3 | .38 | .13 | .88 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .13 | .13 | .38 |
| Away | 8 | 3 | .50 | .38 | 1.38 |
| Neutral | 3 | - | .00 | .33 | .33 |
| Wins | 13 | 2 | .31 | .23 | .85 |
| Losses | 5 | 2 | .20 | .20 | .60 |
| August | 4 | - | .25 | .25 | .75 |
| September | 7 | 2 | .00 | .14 | .14 |
| October | 8 | 2 | .50 | .38 | 1.38 |
