Luca Gasser
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 3 | 3 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 10 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Iowa Lakes Community College | L, 3-1 |
| Oct 15 | Central Community College-Columbus | L, 5-2 |
| Oct 18 | at Southeastern Community College | L, 4-3 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Morningside University | - | - | - | - | - | |
| Aug 16 # | at Bellevue University | - | - | - | - | - | |
| Aug 19 # | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at East Central College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Neosho County Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 13 | Parkland College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 # | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Central Community College-Columbus | L, 5-2 | - | - | - | - | - |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | - | - | - | - | - |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - |
| Feb 28 # | at Northeast Community College | - | - | - | - | - | |
| Feb 28 # | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 # | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 # | at Morningside University | - | - | - | - | - | |
| Apr 15 # | at Northeast Community College | - | - | - | - | - | |
| Apr 19 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 # | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 # | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Morningside University | - | - | - | - | - | |
| Aug 16 # | at Bellevue University | - | - | - | - | - | |
| Aug 19 # | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at East Central College | W, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 30 | at Neosho County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Parkland College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 # | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Central Community College-Columbus | L, 5-2 | - | - | - | - | - |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | - | - | - | - | - |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - |
| Feb 28 # | at Northeast Community College | - | - | - | - | - | |
| Feb 28 # | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 # | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 # | at Morningside University | - | - | - | - | - | |
| Apr 15 # | at Northeast Community College | - | - | - | - | - | |
| Apr 19 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 # | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 # | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Morningside University | - | - | - | - | - | |
| Aug 16 # | at Bellevue University | - | - | - | - | - | |
| Aug 19 # | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at East Central College | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at Neosho County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Parkland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 # | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Central Community College-Columbus | L, 5-2 | - | - | - | - | - |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | - | - | - | - | - |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - |
| Feb 28 # | at Northeast Community College | - | - | - | - | - | |
| Feb 28 # | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 # | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 # | at Morningside University | - | - | - | - | - | |
| Apr 15 # | at Northeast Community College | - | - | - | - | - | |
| Apr 19 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 # | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 # | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 0 | 1 | 1 |
| Conference | 7 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 1 | 0 | 1 | 1 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 11 | 1 | 0 | 1 | 1 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 4 | - | 0 | 0 | 0 |
| September | 7 | 1 | 0 | 1 | 1 |
| October | 5 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .63 | .000 | .19 | .300 |
| Conference | 7 | .29 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .50 | .000 | .13 | .250 |
| Away | 6 | .83 | .000 | .33 | .400 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 11 | .91 | .000 | .27 | .300 |
| Losses | 3 | .00 | - | .00 | - |
| August | 4 | 1.00 | .000 | .50 | .500 |
| September | 7 | .86 | .000 | .14 | .167 |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 10 | .000 | 3 | .300 |
| Conference | 7 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .000 | 1 | .250 |
| Away | 6 | 5 | .000 | 2 | .400 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 11 | 10 | .000 | 3 | .300 |
| Losses | 3 | 0 | - | 0 | - |
| August | 4 | 4 | .000 | 2 | .500 |
| September | 7 | 6 | .000 | 1 | .167 |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 3 | .00 | .06 | .06 |
| Conference | 7 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .00 | .13 | .13 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 11 | 1 | .00 | .09 | .09 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 4 | - | .00 | .00 | .00 |
| September | 7 | 1 | .00 | .14 | .14 |
| October | 5 | 2 | .00 | .00 | .00 |
