Official Volleyball Box Score
Morningside University JV at Western Iowa Tech CC
9/16/2024 at 7:00 PM
@ Sioux City, IA
Morningside University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 |
| 2 | 12 | 6 | 49 | .122 |
| 3 | 6 | 11 | 34 | -.147 |
Morningside University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Augustine * | 3 | 9 | 5 | 35 | .114 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 12.0 |
| 3 | Kealohilani DeNisi | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sajai Jackson * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 7 | 0 | 9.5 |
| 7 | Kaira Willits * | 3 | 1 | 0 | 4 | .250 | 26 | 2 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Shantel Denetsosie * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paula Novo Baeza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karen Arredondo Bedoya | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Grazielli Pardinho | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Juli Marie Volkel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Crites * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Cooper Champoux | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 3.0 |
| 18 | Jagoda Szczepaniak * | 3 | 8 | 6 | 33 | .061 | 1 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 33 | 21 | 123 | .098 | 30 | 4 | 5 | 5 | 80 | 3 | 10 | 13 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
