Official Volleyball Box Score
Western Iowa Tech CC at Southwestern Communi
9/18/2024 at 6:00 PM
@ Creston, IA
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 30 | .400 |
| 2 | 18 | 4 | 33 | .424 |
| 3 | 15 | 10 | 37 | .135 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 28 | .036 |
| 2 | 7 | 3 | 29 | .138 |
| 3 | 6 | 2 | 32 | .125 |
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Augustine * | 3 | 8 | 5 | 27 | .111 | 1 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Sajai Jackson * | 3 | 11 | 1 | 12 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 13.0 |
| 7 | Kaira Willits * | 3 | 1 | 0 | 2 | .500 | 40 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 1.0 |
| 9 | Shantel Denetsosie * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Paula Novo Baeza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karen Arredondo Bedoya | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grazielli Pardinho | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Juli Marie Volkel | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emily Crites * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Cooper Champoux | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 18 | Jagoda Szczepaniak * | 3 | 11 | 5 | 22 | .273 | 0 | 4 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 15.0 |
| 19 | Mariana Hernandez Florez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 100 | .310 | 46 | 9 | 3 | 3 | 65 | 0 | 7 | 5 | 0 | 59.5 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Boban * | 3 | 2 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Skyelar Lawal * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 6.0 |
| 7 | Carly Roberts | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 8 | Sophie Lyle * | 3 | 4 | 7 | 29 | -.103 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Emily Strait | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ruby Hernandez Clavell | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cadence Perkins * | 3 | 1 | 0 | 5 | .200 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Crystle Cordero | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Danica Chamberlain * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Whitney Hollins * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Totals | 15 | 8 | 78 | .090 | 16 | 4 | 5 | 14 | 29 | 6 | 2 | 5 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
