Official Volleyball Box Score
Rose State College vs. Western Iowa Tech CC
10/4/2024 at 4:00 PM
@ Independence CC
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 42 | .071 |
| 2 | 11 | 10 | 48 | .021 |
| 3 | 9 | 5 | 41 | .098 |
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 38 | .263 |
| 2 | 11 | 6 | 43 | .116 |
| 3 | 14 | 4 | 43 | .233 |
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Eagle * | 3 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Rylee Hart * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emery Hulme * | 3 | 5 | 3 | 30 | .067 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Faith Davis | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Chloe Remington * | 3 | 2 | 7 | 23 | -.217 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Ashlyn Wilkens | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Aubree Rutledge * | 3 | 3 | 0 | 3 | 1.000 | 9 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Dalaney Uranga * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Gracelyn Skaggs | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Lindsay Thompson | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 21 | 131 | .061 | 28 | 4 | 1 | 5 | 69 | 1 | 0 | 0 | 0 | 34.0 | ||
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Augustine * | 3 | 4 | 4 | 20 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 3 | 0 | 5.5 |
| 3 | Kealohilani DeNisi * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Sajai Jackson * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 6.0 |
| 5 | Sofia Pineda Franco * | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kaira Willits * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shantel Denetsosie | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Paula Novo Baeza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karen Arredondo Bedoya | 3 | 1 | 0 | 1 | 1.000 | 2 | 4 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Grazielli Pardinho | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Juli Marie Volkel | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Emily Crites | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Cooper Champoux | 3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 18 | Jagoda Szczepaniak * | 3 | 15 | 2 | 38 | .342 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 19 | Mariana Hernandez Florez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 124 | .202 | 39 | 6 | 4 | 5 | 93 | 2 | 6 | 10 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
