Mariana Hernandez Florez
- DS/L
- Western Iowa Tech CC
m
13
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.07
d/s
1.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 2 |
| Sets | 27 | 4 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.04 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.07 | 0.25 |
| Receptions | 47 | 1 |
| Reception Errors | 10 | 0 |
| Digs | 38 | 2 |
| Digs per set | 1.41 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 1.0 |
| Points per set | 0.1 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Des Moines Area Community College | L, 3-1 |
| Oct 23 | Marshalltown CC | W, 3-0 |
| Oct 28 | at Iowa Western Community College JV | L, 3-0 |
| Oct 28 | at Iowa Western Community College | L, 3-0 |
| Oct 30 | at Northeast Community College | L, 3-2 |
| Nov 6 | at Iowa Central Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Briar Cliff University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | at Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at Morningside University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Lake Region State College - ND | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Fort Scott Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Minnesota West Community & Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Morningside University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Briar Cliff University JV | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Independence Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | at Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | at Iowa Western Community College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Northeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Briar Cliff University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Southeast Community College | W, 3-0 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Central Community College-Columbus | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Morningside University JV | W, 3-0 | - | 3 | 8 | 0 | 0 | 3 | 0 | 0 |
| Aug 30 | vs. Lake Region State College - ND | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Fort Scott Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Minnesota West Community & Technical College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Morningside University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Southwestern Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Briar Cliff University JV | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rose State College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Independence Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southeast Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Iowa Western Community College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Northeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 16 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 22 | Briar Cliff University JV | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 2 |
| Aug 24 | at Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 1 |
| Aug 27 | at Morningside University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Aug 30 | vs. Lake Region State College - ND | W, 3-2 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Aug 30 | vs. North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 2 |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Fort Scott Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Minnesota West Community & Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | Morningside University JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Briar Cliff University JV | W, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 24 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 9 | 3 |
| Oct 4 | at Independence Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 15 | at Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | at Iowa Western Community College JV | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Northeast Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Ellsworth Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Away | 5 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 6 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 11 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| Losses | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 6 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| October | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 38 | 1.41 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 14 | 22 | 1.57 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 22 | 32 | 1.45 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| August | 6 | 13 | 24 | 1.85 | 0 | 0 | 0 | 0.00 |
| September | 4 | 9 | 11 | 1.22 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 0 | 2 | 0.07 | 5 | 47 | 10 |
| Conference | 2 | 4 | 0 | 1 | 0.25 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 1 | 0.25 | 1 | 1 | 0 |
| Away | 5 | 14 | 0 | 1 | 0.07 | 3 | 22 | 2 |
| Neutral | 6 | 9 | 0 | 0 | 0.00 | 1 | 24 | 8 |
| Wins | 11 | 22 | 0 | 2 | 0.09 | 4 | 37 | 9 |
| Losses | 2 | 5 | 0 | 0 | 0.00 | 1 | 10 | 1 |
| August | 6 | 13 | 0 | 0 | 0.00 | 1 | 34 | 6 |
| September | 4 | 9 | 0 | 1 | 0.11 | 3 | 2 | 0 |
| October | 3 | 5 | 0 | 1 | 0.20 | 1 | 11 | 4 |
