Official Volleyball Box Score

Southeast Community at Western Iowa Tech CC

10/20/2025 at 7:00 PM
@ 4647 Stone Avenue, S
0
-
3
Final 1 2 3 Score
Southeast Community College 15 12 12 0
Western Iowa Tech CC 25 25 25 3

Southeast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Western Iowa Tech CC

Set K E TA PCT
1 11 4 36 .194
2 11 5 28 .214
3 9 1 16 .500

Southeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mafe Sales 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
3 Brecklyn Hammond * 3 4 3 17 .059 0 0 0 0 0 0 0 2 0 4.0
4 Neveah Vacha 3 0 0 2 .000 0 0 1 5 11 0 0 0 0 0.0
5 Audrey Boban 3 2 6 16 -.250 0 0 0 1 8 0 0 3 0 2.0
6 McKenna Blomstedt * 3 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
8 Brooklyn Buchmeier * 3 0 0 0 .000 7 1 1 0 4 0 0 0 0 1.0
9 Karsyn Burgman 3 1 1 5 .000 0 0 0 0 1 0 1 0 0 1.5
10 Alexis Rupiper * 3 0 1 4 -.250 0 0 0 0 0 0 2 3 0 1.0
11 Trinity Geiser * 3 3 2 7 .143 0 0 0 0 0 0 0 3 0 3.0
12 Libby Kratochvil 3 0 0 0 .000 8 0 0 0 2 0 0 0 0 0.0
14 Ellie rine 3 1 0 1 1.000 0 0 1 0 7 0 0 0 0 1.0
17 Lillian Grimble * 3 4 5 17 -.059 0 0 0 0 1 0 0 2 0 4.0
Totals 15 18 72 -.042 15 1 4 11 38 0 3 13 0 17.5

Western Iowa Tech CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Ortiz * 3 8 1 18 .389 0 0 0 0 0 0 2 0 0 9.0
3 Paula Novo Baeza 3 0 0 0 .000 2 1 1 1 9 0 0 0 0 1.0
4 Mattie Wineland 3 0 0 0 .000 0 5 4 0 7 0 0 0 0 5.0
6 Sania Childs 3 1 3 9 -.222 0 0 0 0 0 0 0 1 0 1.0
7 Sariahlee Matavao 3 0 0 2 .000 8 2 1 0 1 0 0 0 0 2.0
9 Sunny Faiivae * 3 8 3 19 .263 0 0 0 1 1 1 0 0 0 9.0
11 Victoria Canabal * 3 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
13 Juli Marie Voelkel * 3 10 3 25 .280 0 0 0 0 4 0 0 0 0 10.0
17 Madelyn Vis * 3 2 0 6 .333 0 0 0 0 0 0 2 0 0 3.0
19 V Liufau * 3 1 0 1 1.000 22 5 1 0 2 0 0 0 0 6.0
Totals 31 10 82 .256 32 13 7 2 24 2 4 1 0 48.0
Other Information
Attendance: 0
Time:
* = Starter