Sariahlee Matavao
7

Sariahlee Matavao

m
37
k/s
0.13
h %
.367
a/s
3.26
b/s
0.00
sa/s
0.46
d/s
0.74
Player Stats
  Overall Conference
Matches 37 11
Sets 123 35
Kills 16 5
Kills per set 0.13 0.14
Errors 5 1
Total Attacks 30 8
Total Attacks per set 0.24 0.23
Hitting Percentage .367 .500
Assists 401 118
Assists per set 3.26 3.37
Service Total Attempts 0 0
Service Aces 57 16
Service Errors 40 6
Service Aces per set 0.46 0.46
Receptions 0 0
Reception Errors 0 0
Digs 91 19
Digs per set 0.74 0.54
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 73.0 21.0
Points per set 0.6 0.6
Matches started 3 1
Recent Results
Date Opponent Result
Oct 15 Des Moines Area Community College L, 3-2
Oct 18 York University JV W, 3-0
Oct 20 Southeast Community College W, 3-0
Oct 21 at Southwestern Community College W, 3-0
Oct 23 Iowa Lakes Community College L, 3-2
Oct 29 Iowa Central Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # vs. Iowa Central Community College   - - - - - - - -
Aug 15 # at North Iowa Area Community College   - - - - - - - -
Aug 22 vs. Independence Community College W, 3-0 - 3 0 1 1 -1.000 8 1.0
Aug 22 vs. Labette Community College W, 3-2 - 5 1 0 1 1.000 11 3.0
Aug 23 at Fort Scott Community College W, 3-1 - 4 1 0 1 1.000 11 2.0
Aug 23 vs. Ottawa University JV W, 3-0 - 2 0 0 0 - 6 6.0
Aug 27 Doane University JV W, 3-1 - 4 2 0 2 1.000 17 3.0
Aug 28 Labette Community College L, 3-0 - 3 0 0 1 .000 11 0.0
Aug 29 vs. Minnesota North College-Rainy River W, 3-0 - 3 1 0 1 1.000 11 5.0
Aug 29 vs. Lake Region State College - ND L, 3-1 - 4 0 0 0 - 13 2.0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 0 1 1 -1.000 13 5.0
Aug 30 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 - 10 0.0
Sep 3 at North Iowa Area Community College W, 3-0 - 3 0 0 1 .000 13 3.0
Sep 5 vs. St. Louis Community College W, 3-0 - 3 1 0 1 1.000 7 2.0
Sep 5 vs. Independence Community College W, 3-0 - 3 0 0 0 - 9 2.0
Sep 6 vs. Southwestern College JV W, 3-0 - 2 0 0 1 .000 5 3.0
Sep 6 vs. Coffeyville Community College W, 3-2 - 4 0 0 1 .000 13 2.0
Sep 9 Southeastern Community College L, 3-0 - 3 0 0 0 - 11 1.0
Sep 11 at Central Community College W, 3-1 - 4 1 0 1 1.000 20 1.0
Sep 13 vs. Highland Community College - Kansas L, 3-1 - 4 0 0 0 - 6 1.0
Sep 13 at Southeast Community College W, 3-0 - 3 1 0 1 1.000 11 1.0
Sep 15 at Briar Cliff University JV W, 3-2 - 4 0 2 3 -.667 14 1.0
Sep 17 Kirkwood Community College L, 3-0 1 3 0 0 0 - 10 3.0
Sep 19 at Independence Community College W, 3-0 1 3 0 0 0 - 14 3.0
Sep 19 vs. McPherson College JV L, 3-0 1 3 0 0 1 .000 11 1.0
Sep 22 Minnesota West Community & Technical College L, 3-2 - 4 1 0 1 1.000 11 1.0
Sep 22 Morningside University JV L, 3-1 - 4 0 0 0 - 14 1.0
Sep 24 at Marshalltown CC W, 3-0 - 3 0 0 0 - 13 3.0
Sep 30 Ellsworth Community College L, 3-2 - 1 0 0 0 - 1 0.0
Oct 2 at Hawkeye Community College L, 3-1 - - - - - - - -
Oct 8 at Northeast Community College L, 3-0 - 2 0 0 0 - 7 0.0
Oct 8 vs. Doane University JV W, 3-0 - 3 0 0 0 - 8 0.0
Oct 10 at Buena Vista University W, 3-2 - 5 0 0 0 - 16 1.0
Oct 13 Briar Cliff University JV W, 3-0 - 3 1 0 1 1.000 13 2.0
Oct 15 Des Moines Area Community College L, 3-2 - 5 1 0 1 1.000 11 2.0
Oct 18 York University JV W, 3-0 - 3 2 0 2 1.000 12 2.0
Oct 20 Southeast Community College W, 3-0 - 3 0 0 2 .000 8 2.0
Oct 21 at Southwestern Community College W, 3-0 - 3 1 1 2 .000 15 3.0
Oct 23 Iowa Lakes Community College L, 3-2 - 5 1 0 2 .500 10 1.0
Oct 29 Iowa Central Community College L, 3-0 - 3 1 0 1 1.000 7 4.0
Mar 31 # vs. Ellsworth Community College   - - - - - - - -
Mar 31 # vs. Iowa Central Community College   - - - - - - - -
Apr 8 # Briar Cliff University JV   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # vs. Iowa Central Community College   - - - - - - - -
Aug 15 # at North Iowa Area Community College   - - - - - - - -
Aug 22 vs. Independence Community College W, 3-0 - 3 2 0 0 0 0 0
Aug 22 vs. Labette Community College W, 3-2 - 5 0 0 0 0 0 0
Aug 23 at Fort Scott Community College W, 3-1 - 4 1 0 0 0 0 0
Aug 23 vs. Ottawa University JV W, 3-0 - 2 2 0 0 0 0 0
Aug 27 Doane University JV W, 3-1 - 4 1 0 0 0 0 0
Aug 28 Labette Community College L, 3-0 - 3 0 0 0 0 0 0
Aug 29 vs. Minnesota North College-Rainy River W, 3-0 - 3 2 0 0 0 0 0
Aug 29 vs. Lake Region State College - ND L, 3-1 - 4 1 0 0 0 0 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 0 0 0
Aug 30 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 0 0 0
Sep 3 at North Iowa Area Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 5 vs. St. Louis Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 5 vs. Independence Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 6 vs. Southwestern College JV W, 3-0 - 2 2 0 0 0 0 0
Sep 6 vs. Coffeyville Community College W, 3-2 - 4 4 0 0 0 0 0
Sep 9 Southeastern Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 11 at Central Community College W, 3-1 - 4 5 0 0 0 0 0
Sep 13 vs. Highland Community College - Kansas L, 3-1 - 4 2 0 0 0 0 0
Sep 13 at Southeast Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 15 at Briar Cliff University JV W, 3-2 - 4 9 0 0 0 0 0
Sep 17 Kirkwood Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 19 at Independence Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 19 vs. McPherson College JV L, 3-0 1 3 5 0 0 0 0 0
Sep 22 Minnesota West Community & Technical College L, 3-2 - 4 6 0 0 0 0 0
Sep 22 Morningside University JV L, 3-1 - 4 3 0 0 0 0 0
Sep 24 at Marshalltown CC W, 3-0 - 3 1 0 0 0 0 0
Sep 30 Ellsworth Community College L, 3-2 - 1 0 0 0 0 0 0
Oct 2 at Hawkeye Community College L, 3-1 - - - - - - - -
Oct 8 at Northeast Community College L, 3-0 - 2 1 0 0 0 0 0
Oct 8 vs. Doane University JV W, 3-0 - 3 6 0 0 0 0 0
Oct 10 at Buena Vista University W, 3-2 - 5 7 0 0 0 0 0
Oct 13 Briar Cliff University JV W, 3-0 - 3 2 0 0 0 0 0
Oct 15 Des Moines Area Community College L, 3-2 - 5 0 0 0 0 0 0
Oct 18 York University JV W, 3-0 - 3 1 0 0 0 0 0
Oct 20 Southeast Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 21 at Southwestern Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 23 Iowa Lakes Community College L, 3-2 - 5 1 0 0 0 0 0
Oct 29 Iowa Central Community College L, 3-0 - 3 0 0 0 0 0 0
Mar 31 # vs. Ellsworth Community College   - - - - - - - -
Mar 31 # vs. Iowa Central Community College   - - - - - - - -
Apr 8 # Briar Cliff University JV   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # vs. Iowa Central Community College   - - - - - - -
Aug 15 # at North Iowa Area Community College   - - - - - - -
Aug 22 vs. Independence Community College W, 3-0 - 3 0 1 1 0 0
Aug 22 vs. Labette Community College W, 3-2 - 5 0 2 1 0 0
Aug 23 at Fort Scott Community College W, 3-1 - 4 0 1 1 0 0
Aug 23 vs. Ottawa University JV W, 3-0 - 2 0 6 0 0 0
Aug 27 Doane University JV W, 3-1 - 4 0 1 3 0 0
Aug 28 Labette Community College L, 3-0 - 3 0 0 2 0 0
Aug 29 vs. Minnesota North College-Rainy River W, 3-0 - 3 0 4 2 0 0
Aug 29 vs. Lake Region State College - ND L, 3-1 - 4 0 2 0 0 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 0 5 1 0 0
Aug 30 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 0 0
Sep 3 at North Iowa Area Community College W, 3-0 - 3 0 3 0 0 0
Sep 5 vs. St. Louis Community College W, 3-0 - 3 0 1 0 0 0
Sep 5 vs. Independence Community College W, 3-0 - 3 0 2 1 0 0
Sep 6 vs. Southwestern College JV W, 3-0 - 2 0 3 1 0 0
Sep 6 vs. Coffeyville Community College W, 3-2 - 4 0 2 1 0 0
Sep 9 Southeastern Community College L, 3-0 - 3 0 1 0 0 0
Sep 11 at Central Community College W, 3-1 - 4 0 0 3 0 0
Sep 13 vs. Highland Community College - Kansas L, 3-1 - 4 0 1 1 0 0
Sep 13 at Southeast Community College W, 3-0 - 3 0 0 2 0 0
Sep 15 at Briar Cliff University JV W, 3-2 - 4 0 1 4 0 0
Sep 17 Kirkwood Community College L, 3-0 1 3 0 3 0 0 0
Sep 19 at Independence Community College W, 3-0 1 3 0 3 1 0 0
Sep 19 vs. McPherson College JV L, 3-0 1 3 0 1 1 0 0
Sep 22 Minnesota West Community & Technical College L, 3-2 - 4 0 0 1 0 0
Sep 22 Morningside University JV L, 3-1 - 4 0 1 2 0 0
Sep 24 at Marshalltown CC W, 3-0 - 3 0 3 0 0 0
Sep 30 Ellsworth Community College L, 3-2 - 1 0 0 0 0 0
Oct 2 at Hawkeye Community College L, 3-1 - - - - - - -
Oct 8 at Northeast Community College L, 3-0 - 2 0 0 0 0 0
Oct 8 vs. Doane University JV W, 3-0 - 3 0 0 0 0 0
Oct 10 at Buena Vista University W, 3-2 - 5 0 1 2 0 0
Oct 13 Briar Cliff University JV W, 3-0 - 3 0 1 2 0 0
Oct 15 Des Moines Area Community College L, 3-2 - 5 0 1 1 0 0
Oct 18 York University JV W, 3-0 - 3 0 0 3 0 0
Oct 20 Southeast Community College W, 3-0 - 3 0 2 1 0 0
Oct 21 at Southwestern Community College W, 3-0 - 3 0 2 0 0 0
Oct 23 Iowa Lakes Community College L, 3-2 - 5 0 0 1 0 0
Oct 29 Iowa Central Community College L, 3-0 - 3 0 3 1 0 0
Mar 31 # vs. Ellsworth Community College   - - - - - - -
Mar 31 # vs. Iowa Central Community College   - - - - - - -
Apr 8 # Briar Cliff University JV   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 37 123 16 0.13 5 30 0.24 .367 401 3.26 73.0 0.6
Total 37 123 16 0.13 5 30 0.24 .367 401 3.26 73.0 0.6
  m s digs d/s bs ba tot b/s
2025-26 37 123 91 0.74 0 0 0 0.00
Total 37 123 91 0.74 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 37 123 0 57 0.46 40 0 0
Total 37 123 0 57 0.46 40 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 123 16 0.13 5 30 0.24 .367 401 3.26 73.0 0.6
Conference 11 35 5 0.14 1 8 0.23 .500 118 3.37 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 13 44 9 0.20 0 13 0.30 .692 136 3.09 22.0 0.5
Away 10 34 4 0.12 3 9 0.26 .111 134 3.94 18.0 0.5
Neutral 14 45 3 0.07 2 8 0.18 .125 131 2.91 33.0 0.7
                         
Wins 23 76 12 0.16 5 23 0.30 .304 268 3.53 56.0 0.7
Losses 14 47 4 0.09 0 7 0.15 .571 133 2.83 17.0 0.4
                         
August 10 34 5 0.15 2 8 0.24 .375 111 3.26 27.0 0.8
September 17 54 4 0.07 2 11 0.20 .182 183 3.39 29.0 0.5
October 10 35 7 0.20 1 11 0.31 .545 107 3.06 17.0 0.5
  m s digs d/s bs ba tot b/s
Total 37 123 91 0.74 0 0 0 0.00
Conference 11 35 19 0.54 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 44 19 0.43 0 0 0 0.00
Away 10 34 37 1.09 0 0 0 0.00
Neutral 14 45 35 0.78 0 0 0 0.00
                 
Wins 23 76 68 0.89 0 0 0 0.00
Losses 14 47 23 0.49 0 0 0 0.00
                 
August 10 34 9 0.26 0 0 0 0.00
September 17 54 59 1.09 0 0 0 0.00
October 10 35 23 0.66 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 123 0 57 0.46 40 0 0
Conference 11 35 0 16 0.46 6 0 0
Exhibition - - - - - - - -
                 
Home 13 44 0 13 0.30 17 0 0
Away 10 34 0 14 0.41 13 0 0
Neutral 14 45 0 30 0.67 10 0 0
                 
Wins 23 76 0 44 0.58 30 0 0
Losses 14 47 0 13 0.28 10 0 0
                 
August 10 34 0 22 0.65 11 0 0
September 17 54 0 25 0.46 18 0 0
October 10 35 0 10 0.29 11 0 0