Daniel Cazacu
77 Daniel Cazacu
-
- Height:
- 6'2
-
- Hometown:
- Iași, Romania
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 1 | - |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 18 | 9 |
| Shot Pct | .056 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Iowa Lakes Community College | L, 3-1 |
| Oct 15 | Central Community College-Columbus | L, 5-2 |
| Oct 18 | at Southeastern Community College | L, 4-3 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Morningside University | - | - | - | - | - | |
| Aug 16 | at Bellevue University | - | - | - | - | - | |
| Aug 19 | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at East Central College | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Aug 30 | at Neosho County Community College | T, 1-1 | - | - | - | - | - |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Parkland College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Marshalltown CC | W, 4-3 | - | - | - | - | - |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Southeastern Community College | L, 4-3 | - | - | - | - | - |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Feb 28 | at Northeast Community College | - | - | - | - | - | |
| Feb 28 | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 | at Morningside University | - | - | - | - | - | |
| Apr 15 | at Northeast Community College | - | - | - | - | - | |
| Apr 19 | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Morningside University | - | - | - | - | - | |
| Aug 16 | at Bellevue University | - | - | - | - | - | |
| Aug 19 | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | at East Central College | W, 6-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Neosho County Community College | T, 1-1 | - | - | - | - | - |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Parkland College | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Marshalltown CC | W, 4-3 | - | - | - | - | - |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Southeastern Community College | L, 4-3 | - | - | - | - | - |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Feb 28 | at Northeast Community College | - | - | - | - | - | |
| Feb 28 | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 | at Morningside University | - | - | - | - | - | |
| Apr 15 | at Northeast Community College | - | - | - | - | - | |
| Apr 19 | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Morningside University | - | - | - | - | - | |
| Aug 16 | at Bellevue University | - | - | - | - | - | |
| Aug 19 | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at East Central College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Neosho County Community College | T, 1-1 | - | - | - | - | - |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Parkland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Marshalltown CC | W, 4-3 | - | - | - | - | - |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southeastern Community College | L, 4-3 | - | - | - | - | - |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | at Northeast Community College | - | - | - | - | - | |
| Feb 28 | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 | at Morningside University | - | - | - | - | - | |
| Apr 15 | at Northeast Community College | - | - | - | - | - | |
| Apr 19 | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 1 | 1 | 3 |
| Total | 15 | 1 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.20 | .056 | .47 | .389 |
| Total | 15 | 1.20 | .056 | .47 | .389 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 18 | .056 | 7 | .389 |
| Total | 15 | 18 | .056 | 7 | .389 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 3 | 0 | 0-0 | 0 |
| Total | 15 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | .07 | .07 | .20 |
| Total | 15 | 1 | .07 | .07 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 1 | 1 | 3 |
| Conference | 6 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 1 | 0 | 2 |
| Away | 5 | - | 0 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 1 | 1 | 3 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 1 | 1 |
| September | 7 | 1 | 1 | 0 | 2 |
| October | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.20 | .056 | .47 | .389 |
| Conference | 6 | 1.50 | .000 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .111 | .38 | .333 |
| Away | 5 | 1.60 | .000 | .80 | .500 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 11 | 1.27 | .071 | .55 | .429 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| Month | |||||
| August | 3 | .33 | .000 | .00 | .000 |
| September | 7 | 1.43 | .100 | .57 | .400 |
| October | 5 | 1.40 | .000 | .60 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 18 | .056 | 7 | .389 |
| Conference | 6 | 9 | .000 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .111 | 3 | .333 |
| Away | 5 | 8 | .000 | 4 | .500 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 11 | 14 | .071 | 6 | .429 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 3 | 1 | .000 | 0 | .000 |
| September | 7 | 10 | .100 | 4 | .400 |
| October | 5 | 7 | .000 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 3 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .07 | .07 | .20 |
| Conference | 6 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .13 | .00 | .25 |
| Away | 5 | - | .00 | .20 | .20 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 1 | .09 | .09 | .27 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .33 | .33 |
| September | 7 | 1 | .14 | .00 | .29 |
| October | 5 | - | .00 | .00 | .00 |
