Official Volleyball Box Score
Kirkwood Community C at Western Iowa Tech CC
10/12/2023 at 7:00 PM
@ Dunker Center
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 32 | .375 |
| 2 | 10 | 2 | 35 | .229 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 12 | 3 | 23 | .391 |
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 |
| 2 | 7 | 9 | 32 | -.062 |
| 3 | 8 | 10 | 32 | -.062 |
| 4 | 6 | 8 | 24 | -.083 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lily Van Severen | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Grace Embretson * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ava Morris | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Lexi Hearn * | 3 | 6 | 7 | 28 | -.036 | 0 | 2 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Emma Cross * | 3 | 12 | 1 | 29 | .379 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Sophie Gaffney * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 11 | Sydney Matthias | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Emma Meester * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Alyssa Tegeler * | 3 | 10 | 2 | 20 | .400 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 14.0 |
| 16 | Addy Grimm | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Maggie Lueck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 120 | .300 | 41 | 10 | 13 | 14 | 39 | 3 | 6 | 1 | 1 | 63.0 | ||
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lotta Lischka | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Maya Augustine * | 4 | 9 | 7 | 25 | .080 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Kealohilani DeNisi | 4 | 6 | 7 | 23 | -.043 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 6.5 |
| 6 | Lilou Henry--Souquet-Bressand * | 4 | 5 | 5 | 26 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kaira Willits * | 4 | 1 | 1 | 2 | .000 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Vienne Meszes * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Shantel Denetsosie | 4 | 0 | 0 | 1 | .000 | 17 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Melanie Koval * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Cooper Champoux * | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Jagoda Szczepaniak | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 30 | 119 | .050 | 35 | 10 | 6 | 0 | 61 | 0 | 2 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
