Official Volleyball Box Score
Western Iowa Tech CC at Iowa Lakes Community
10/25/2023 at 7:00 PM
@ Estherville
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 30 | .433 |
| 2 | 13 | 9 | 38 | .105 |
| 3 | 11 | 7 | 35 | .114 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 4 | 4 | 27 | .000 |
| 3 | 6 | 5 | 33 | .030 |
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lotta Lischka | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maya Augustine | 2 | 3 | 6 | 15 | -.200 | 0 | 4 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Kealohilani DeNisi * | 2 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Lilou Henry--Souquet-Bressand * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Kaira Willits * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Vienne Meszes * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Shantel Denetsosie | 3 | 0 | 0 | 1 | .000 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Melanie Koval * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Eriza Tamez | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Cooper Champoux | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Jagoda Szczepaniak * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 40 | 19 | 102 | .206 | 36 | 12 | 5 | 4 | 50 | 3 | 4 | 0 | 1 | 57.0 | ||
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Uribe | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Miah Brown | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyson Hagberg | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Kenzie Lee * | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Cattibrie Hysell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Grimes * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Morgan Wigg * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Adri Krieger * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Kylah Cortez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jenna Thom | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Lynasia Moore * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Hailey Shequen * | 1 | 4 | 1 | 15 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 21 | 13 | 91 | .088 | 19 | 4 | 4 | 11 | 40 | 0 | 8 | 2 | 3 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
