Official Volleyball Box Score
Morningside JV at Western Iowa Tech CC
10/30/2023 at 6:00 PM
@ Dunker Center
Morningside JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 33 | -.030 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 9 | 6 | 42 | .071 |
| 4 | 8 | 6 | 29 | .069 |
Morningside JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Augustine * | 4 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kealohilani DeNisi * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Lilou Henry--Souquet-Bressand | 4 | 10 | 3 | 35 | .200 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Kaira Willits * | 4 | 1 | 2 | 6 | -.167 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 2.0 |
| 8 | Vienne Meszes * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Shantel Denetsosie | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Melanie Koval * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Eriza Tamez | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cooper Champoux | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Jagoda Szczepaniak * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Mariana Hernandez Florez | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 27 | 145 | .083 | 37 | 2 | 10 | 7 | 66 | 2 | 7 | 0 | 4 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
