Official Volleyball Box Score
Briar Cliff JV at Western Iowa Tech CC
8/17/2023 at 3:00 PM
@ Western Iowa Tech
Briar Cliff JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 13 | 10 | 39 | .077 |
| 3 | 9 | 7 | 44 | .045 |
Briar Cliff JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Augustine * | 2 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kealohilani DeNisi | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sajai Jackson * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Lilou Henry--Souquet-Bressand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaira Willits * | 3 | 1 | 2 | 6 | -.167 | 23 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Vienne Meszes * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Melanie Koval | 2 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Giulia Carelli | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Eriza Tamez | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Cooper Champoux * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jagoda Szczepaniak * | 3 | 10 | 6 | 31 | .129 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Mariana Hernandez Florez | 1 | 0 | 2 | 2 | -1.000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 25 | 125 | .072 | 33 | 4 | 6 | 6 | 61 | 1 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
