Maya Augustine
2

Maya Augustine

m
30
k/s
2.81
h %
.136
a/s
0.04
b/s
0.34
sa/s
0.40
d/s
2.82
Player Stats
  Overall Conference
Matches 30 11
Sets 107 44
Kills 301 140
Kills per set 2.81 3.18
Errors 162 75
Total Attacks 1022 455
Total Attacks per set 9.55 10.34
Hitting Percentage .136 .143
Assists 4 2
Assists per set 0.04 0.05
Service Total Attempts 11 0
Service Aces 43 22
Service Errors 30 9
Service Aces per set 0.40 0.50
Receptions 348 160
Reception Errors 34 12
Digs 302 151
Digs per set 2.82 3.43
Block Solo 7 1
Block Assist 29 9
Block Total 36 10
Blocks per set 0.34 0.23
Block Errors 28 11
Ball Handling Errors 0 0
Points 365.5 167.5
Points per set 3.4 3.8
Matches started 30 11
Recent Results
Date Opponent Result
Oct 17 Des Moines Area Community College L, 3-1
Oct 23 Marshalltown CC W, 3-0
Oct 28 at Iowa Western Community College JV L, 3-0
Oct 28 at Iowa Western Community College L, 3-0
Oct 30 at Northeast Community College L, 3-2
Nov 6 at Iowa Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # vs. Iowa Central Community College   - - - - - - - -
Aug 16 # at North Iowa Area Community College   - - - - - - - -
Aug 16 # vs. Iowa Lakes Community College   - - - - - - - -
Aug 19 # at Iowa Central Community College   - - - - - - - -
Aug 22 Briar Cliff University JV L, 3-2 1 5 9 8 25 .040 0 9.0
Aug 24 vs. Southeast Community College W, 3-0 1 1 10 2 23 .348 0 11.0
Aug 24 at Central Community College-Columbus L, 3-1 1 4 12 4 31 .258 0 16.0
Aug 27 at Morningside University JV W, 3-0 1 3 5 5 29 .000 0 6.0
Aug 30 vs. Lake Region State College - ND W, 3-2 1 5 11 5 41 .146 0 14.5
Aug 30 vs. North Dakota State College of Science L, 3-1 1 1 2 2 7 .000 0 2.0
Aug 31 vs. Minnesota West Community & Technical College W, 3-1 1 4 12 8 47 .085 1 14.5
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 6 7 29 -.034 0 7.5
Sep 4 at Iowa Central Community College L, 3-0 1 3 7 5 23 .087 0 11.0
Sep 6 vs. Highland Community College - Kansas L, 3-0 - - - - - - - -
Sep 6 vs. St. Louis Community College W, 3-0 - - - - - - - -
Sep 7 vs. Fort Scott Community College W, 3-1 - - - - - - - -
Sep 7 vs. Coffeyville Community College W, 3-1 - - - - - - - -
Sep 12 Hawkeye Community College W, 3-2 1 5 17 7 40 .250 0 22.0
Sep 13 Central Community College-Columbus L, 3-2 1 5 13 7 40 .150 0 17.5
Sep 13 Minnesota West Community & Technical College W, 3-0 1 3 8 3 33 .152 0 11.5
Sep 16 Morningside University JV L, 3-0 1 3 9 5 35 .114 0 12.0
Sep 18 at Southwestern Community College W, 3-0 1 3 8 5 27 .111 1 11.0
Sep 20 at Briar Cliff University JV W, 3-2 1 5 13 6 47 .149 0 15.5
Sep 24 at North Iowa Area Community College W, 3-2 1 5 16 8 50 .160 0 17.5
Sep 26 Iowa Lakes Community College W, 3-0 1 3 9 2 30 .233 0 10.0
Oct 2 at Ellsworth Community College L, 3-1 1 4 13 5 42 .190 0 19.5
Oct 4 vs. Rose State College W, 3-0 1 3 4 4 20 .000 0 5.5
Oct 4 at Independence Community College W, 3-1 1 1 1 3 17 -.118 0 3.0
Oct 5 at Labette Community College W, 3-1 1 4 12 2 28 .357 1 15.5
Oct 9 Southeastern Community College W, 3-2 1 5 19 12 60 .117 1 19.5
Oct 11 at Southeast Community College W, 3-0 1 3 11 1 31 .323 0 12.0
Oct 15 at Kirkwood Community College L, 3-1 1 4 9 7 40 .050 0 11.0
Oct 17 Des Moines Area Community College L, 3-1 1 4 15 12 48 .063 0 16.0
Oct 23 Marshalltown CC W, 3-0 1 3 12 2 32 .313 0 14.0
Oct 28 at Iowa Western Community College JV L, 3-0 1 3 8 4 29 .138 0 9.0
Oct 28 at Iowa Western Community College L, 3-0 1 3 6 4 22 .091 0 6.0
Oct 30 at Northeast Community College L, 3-2 1 5 15 10 63 .079 0 16.0
Nov 6 at Iowa Central Community College L, 3-1 1 4 9 7 33 .061 0 10.0
Apr 2 # vs. North Iowa Area Community College   - - - - - - - -
Apr 26 # vs. Ellsworth Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # vs. Iowa Central Community College   - - - - - - - -
Aug 16 # at North Iowa Area Community College   - - - - - - - -
Aug 16 # vs. Iowa Lakes Community College   - - - - - - - -
Aug 19 # at Iowa Central Community College   - - - - - - - -
Aug 22 Briar Cliff University JV L, 3-2 1 5 8 0 0 1 0 0
Aug 24 vs. Southeast Community College W, 3-0 1 1 3 0 0 0 0 0
Aug 24 at Central Community College-Columbus L, 3-1 1 4 3 1 2 1 3 0
Aug 27 at Morningside University JV W, 3-0 1 3 1 0 2 1 2 0
Aug 30 vs. Lake Region State College - ND W, 3-2 1 5 12 0 1 1 1 0
Aug 30 vs. North Dakota State College of Science L, 3-1 1 1 2 0 0 1 0 0
Aug 31 vs. Minnesota West Community & Technical College W, 3-1 1 4 19 0 1 5 1 0
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 6 0 1 1 1 0
Sep 4 at Iowa Central Community College L, 3-0 1 3 3 0 0 1 0 0
Sep 6 vs. Highland Community College - Kansas L, 3-0 - - - - - - - -
Sep 6 vs. St. Louis Community College W, 3-0 - - - - - - - -
Sep 7 vs. Fort Scott Community College W, 3-1 - - - - - - - -
Sep 7 vs. Coffeyville Community College W, 3-1 - - - - - - - -
Sep 12 Hawkeye Community College W, 3-2 1 5 9 0 0 2 0 0
Sep 13 Central Community College-Columbus L, 3-2 1 5 7 2 1 0 3 0
Sep 13 Minnesota West Community & Technical College W, 3-0 1 3 10 1 1 0 2 0
Sep 16 Morningside University JV L, 3-0 1 3 4 2 2 1 4 0
Sep 18 at Southwestern Community College W, 3-0 1 3 12 0 0 0 0 0
Sep 20 at Briar Cliff University JV W, 3-2 1 5 8 0 3 0 3 0
Sep 24 at North Iowa Area Community College W, 3-2 1 5 22 0 1 1 1 0
Sep 26 Iowa Lakes Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 2 at Ellsworth Community College L, 3-1 1 4 6 1 3 2 4 0
Oct 4 vs. Rose State College W, 3-0 1 3 10 0 1 3 1 0
Oct 4 at Independence Community College W, 3-1 1 1 1 0 2 1 2 0
Oct 5 at Labette Community College W, 3-1 1 4 18 0 1 0 1 0
Oct 9 Southeastern Community College W, 3-2 1 5 19 0 1 2 1 0
Oct 11 at Southeast Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 15 at Kirkwood Community College L, 3-1 1 4 9 0 2 1 2 0
Oct 17 Des Moines Area Community College L, 3-1 1 4 15 0 0 0 0 0
Oct 23 Marshalltown CC W, 3-0 1 3 12 0 0 1 0 0
Oct 28 at Iowa Western Community College JV L, 3-0 1 3 10 0 2 0 2 0
Oct 28 at Iowa Western Community College L, 3-0 1 3 10 0 0 1 0 0
Oct 30 at Northeast Community College L, 3-2 1 5 33 0 2 1 2 0
Nov 6 at Iowa Central Community College L, 3-1 1 4 6 0 0 0 0 0
Apr 2 # vs. North Iowa Area Community College   - - - - - - - -
Apr 26 # vs. Ellsworth Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # vs. Iowa Central Community College   - - - - - - -
Aug 16 # at North Iowa Area Community College   - - - - - - -
Aug 16 # vs. Iowa Lakes Community College   - - - - - - -
Aug 19 # at Iowa Central Community College   - - - - - - -
Aug 22 Briar Cliff University JV L, 3-2 1 5 0 0 2 23 3
Aug 24 vs. Southeast Community College W, 3-0 1 1 0 1 0 5 1
Aug 24 at Central Community College-Columbus L, 3-1 1 4 0 2 3 6 0
Aug 27 at Morningside University JV W, 3-0 1 3 0 0 0 6 2
Aug 30 vs. Lake Region State College - ND W, 3-2 1 5 0 3 1 3 1
Aug 30 vs. North Dakota State College of Science L, 3-1 1 1 0 0 0 0 0
Aug 31 vs. Minnesota West Community & Technical College W, 3-1 1 4 0 2 1 16 2
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 11 1 1 11 1
Sep 4 at Iowa Central Community College L, 3-0 1 3 0 4 0 17 2
Sep 6 vs. Highland Community College - Kansas L, 3-0 - - - - - - -
Sep 6 vs. St. Louis Community College W, 3-0 - - - - - - -
Sep 7 vs. Fort Scott Community College W, 3-1 - - - - - - -
Sep 7 vs. Coffeyville Community College W, 3-1 - - - - - - -
Sep 12 Hawkeye Community College W, 3-2 1 5 0 5 0 9 0
Sep 13 Central Community College-Columbus L, 3-2 1 5 0 2 1 18 2
Sep 13 Minnesota West Community & Technical College W, 3-0 1 3 0 2 1 5 0
Sep 16 Morningside University JV L, 3-0 1 3 0 0 0 8 1
Sep 18 at Southwestern Community College W, 3-0 1 3 0 3 1 7 1
Sep 20 at Briar Cliff University JV W, 3-2 1 5 0 1 4 7 2
Sep 24 at North Iowa Area Community College W, 3-2 1 5 0 1 1 17 1
Sep 26 Iowa Lakes Community College W, 3-0 1 3 0 1 1 10 1
Oct 2 at Ellsworth Community College L, 3-1 1 4 0 4 1 6 2
Oct 4 vs. Rose State College W, 3-0 1 3 0 1 1 12 2
Oct 4 at Independence Community College W, 3-1 1 1 0 1 1 3 0
Oct 5 at Labette Community College W, 3-1 1 4 0 3 2 13 1
Oct 9 Southeastern Community College W, 3-2 1 5 0 0 3 13 1
Oct 11 at Southeast Community College W, 3-0 1 3 0 1 1 9 1
Oct 15 at Kirkwood Community College L, 3-1 1 4 0 1 1 27 0
Oct 17 Des Moines Area Community College L, 3-1 1 4 0 1 1 15 0
Oct 23 Marshalltown CC W, 3-0 1 3 0 2 0 16 0
Oct 28 at Iowa Western Community College JV L, 3-0 1 3 0 0 0 15 1
Oct 28 at Iowa Western Community College L, 3-0 1 3 0 0 1 20 1
Oct 30 at Northeast Community College L, 3-2 1 5 0 0 0 23 4
Nov 6 at Iowa Central Community College L, 3-1 1 4 0 1 1 8 1
Apr 2 # vs. North Iowa Area Community College   - - - - - - -
Apr 26 # vs. Ellsworth Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 30 106 266 2.51 178 997 9.41 .088 13 0.12 322.5 3.0
2024-25 30 107 301 2.81 162 1022 9.55 .136 4 0.04 365.5 3.4
Total 60 213 567 2.66 340 2019 9.48 .112 17 0.08 688.0 3.2
  m s digs d/s bs ba tot b/s
2023-24 30 106 335 3.16 3 13 16 0.15
2024-25 30 107 302 2.82 7 29 36 0.34
Total 60 213 637 2.99 10 42 52 0.24
  m s ta sa sa/s se r re
2023-24 30 106 0 47 0.44 36 0 39
2024-25 30 107 11 43 0.40 30 348 34
Total 60 213 11 90 0.42 66 348 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 301 2.81 162 1022 9.55 .136 4 0.04 365.5 3.4
Conference 11 44 140 3.18 75 455 10.34 .143 2 0.05 167.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 9 36 111 3.08 58 343 9.53 .155 1 0.03 131.5 3.7
Away 15 54 145 2.69 76 512 9.48 .135 2 0.04 179.0 3.3
Neutral 6 17 45 2.65 28 167 9.82 .102 1 0.06 55.0 3.2
                         
Wins 16 56 168 3.00 75 555 9.91 .168 4 0.07 203.0 3.6
Losses 14 51 133 2.61 87 467 9.16 .099 0 0.00 162.5 3.2
                         
August 8 26 67 2.58 41 232 8.92 .112 1 0.04 80.5 3.1
September 9 35 100 2.86 48 325 9.29 .160 1 0.03 128.0 3.7
October 12 42 125 2.98 66 432 10.29 .137 2 0.05 147.0 3.5
November 1 4 9 2.25 7 33 8.25 .061 0 0.00 10.0 2.5
  m s digs d/s bs ba tot b/s
Total 30 107 302 2.82 7 29 36 0.34
Conference 11 44 151 3.43 1 9 10 0.23
Exhibition - - - - - - - -
                 
Home 9 36 95 2.64 5 5 10 0.28
Away 15 54 155 2.87 2 20 22 0.41
Neutral 6 17 52 3.06 0 4 4 0.24
                 
Wins 16 56 180 3.21 1 14 15 0.27
Losses 14 51 122 2.39 6 15 21 0.41
                 
August 8 26 54 2.08 1 7 8 0.31
September 9 35 86 2.46 5 8 13 0.37
October 12 42 156 3.71 1 14 15 0.36
November 1 4 6 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 107 11 43 0.40 30 348 34
Conference 11 44 0 22 0.50 9 160 12
Exhibition - - - - - - - -
                 
Home 9 36 0 13 0.36 9 117 8
Away 15 54 0 22 0.41 17 184 19
Neutral 6 17 11 8 0.47 4 47 7
                 
Wins 16 56 0 27 0.48 18 151 16
Losses 14 51 11 16 0.31 12 197 18
                 
August 8 26 11 9 0.35 8 70 10
September 9 35 0 19 0.54 9 98 10
October 12 42 0 14 0.33 12 172 13
November 1 4 0 1 0.25 1 8 1