Cooper Champoux
17 Cooper Champoux
-
- Height:
- 5'11"
-
- Hometown:
- Eddyville, Iowa
-
- Position:
- Opposite
-
- Year:
- Fr
-
- High School:
- Eddyville-Blakesburg-Fremont
-
- m
- 29
-
- k/s
- 1.80
-
- h %
- .106
-
- a/s
- 0.04
-
- b/s
- 0.19
-
- sa/s
- 0.00
-
- d/s
- 0.45
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 10 |
| Sets | 99 | 29 |
| Kills | 178 | 54 |
| Kills per set | 1.80 | 1.86 |
| Errors | 105 | 32 |
| Total Attacks | 688 | 195 |
| Total Attacks per set | 6.95 | 6.72 |
| Hitting Percentage | .106 | .113 |
| Assists | 4 | 1 |
| Assists per set | 0.04 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 45 | 12 |
| Digs per set | 0.45 | 0.41 |
| Block Solo | 1 | 0 |
| Block Assist | 18 | 7 |
| Block Total | 19 | 7 |
| Blocks per set | 0.19 | 0.24 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 188.0 | 57.5 |
| Points per set | 1.9 | 2.0 |
| Matches started | 25 | 9 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 1 | 4.0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 8 | 3 | 23 | .217 | 0 | 8.5 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 4 | 3 | 22 | .045 | 1 | 5.0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 9 | 2 | 27 | .259 | 0 | 9.0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 1 | 4.0 |
| Aug 23 | Northeast Community College | L, 3-0 | 1 | 3 | 7 | 4 | 28 | .107 | 0 | 8.0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 2 | 4 | 4 | 15 | .000 | 0 | 4.0 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 10 | 7 | 39 | .077 | 0 | 10.5 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 7 | 2 | 26 | .192 | 0 | 7.0 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 2 | 3 | 0 | 17 | .176 | 0 | 3.5 |
| Aug 30 | at Marshalltown CC | L, 3-1 | 1 | 4 | 5 | 4 | 28 | .036 | 0 | 5.0 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 8.5 |
| Sep 7 | vs. Morningside JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Dakota State JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 5 | 2 | 4 | 19 | -.105 | 0 | 2.5 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | - | 4 | 6 | 5 | 37 | .027 | 0 | 6.5 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 2 | 8 | 2 | 12 | .500 | 0 | 8.5 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | 1 | 1 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 3 | 6 | 5 | 28 | .036 | 0 | 7.5 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | 1 | 3 | 9 | 7 | 37 | .054 | 0 | 9.0 |
| Sep 27 | at Southeastern Community College | L, 3-0 | 1 | 2 | 2 | 2 | 14 | .000 | 0 | 2.0 |
| Sep 29 | at York JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | 1 | 5 | 7 | 6 | 30 | .033 | 0 | 7.0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 6 | 7 | 37 | -.027 | 0 | 6.0 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 14 | 3 | 35 | .314 | 0 | 14.0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 5 | 16 | -.125 | 0 | 3.0 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 8 | 1 | 33 | .212 | 0 | 9.0 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 2 | 1 | 3 | 16 | -.125 | 0 | 1.0 |
| Oct 12 | Kirkwood Community College | L, 3-1 | 1 | 4 | 8 | 5 | 23 | .130 | 0 | 8.0 |
| Oct 18 | Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Briar Cliff JV | W, 3-1 | - | 4 | 9 | 6 | 30 | .100 | 0 | 9.5 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 9 | 1 | 16 | .500 | 1 | 9.5 |
| Oct 30 | Morningside JV | L, 3-1 | - | 4 | 7 | 5 | 22 | .091 | 0 | 7.5 |
| Apr 10 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | at Union | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Northeast Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Marshalltown CC | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Morningside JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Dakota State JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southeastern Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at York JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Kirkwood Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Briar Cliff JV | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Morningside JV | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 10 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | at Union | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Marshalltown CC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Morningside JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Dakota State JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southeastern Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at York JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Briar Cliff JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Morningside JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 10 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 10 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 14 | at Union | - | - | - | - | - | - | - | |
| Apr 18 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 99 | 178 | 1.80 | 105 | 688 | 6.95 | .106 | 4 | 0.04 | 188.0 | 1.9 |
| Conference | 10 | 29 | 54 | 1.86 | 32 | 195 | 6.72 | .113 | 1 | 0.03 | 57.5 | 2.0 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Location | ||||||||||||
| Home | 8 | 27 | 55 | 2.04 | 32 | 180 | 6.67 | .128 | 1 | 0.04 | 59.0 | 2.2 |
| Away | 10 | 31 | 54 | 1.74 | 31 | 217 | 7.00 | .106 | 1 | 0.03 | 56.5 | 1.8 |
| Neutral | 11 | 41 | 69 | 1.68 | 42 | 291 | 7.10 | .093 | 2 | 0.05 | 72.5 | 1.8 |
| Result | ||||||||||||
| Wins | 11 | 41 | 86 | 2.10 | 37 | 288 | 7.02 | .170 | 2 | 0.05 | 90.5 | 2.2 |
| Losses | 18 | 58 | 92 | 1.59 | 68 | 400 | 6.90 | .060 | 2 | 0.03 | 97.5 | 1.7 |
| Month | ||||||||||||
| August | 11 | 36 | 65 | 1.81 | 34 | 255 | 7.08 | .122 | 3 | 0.08 | 68.5 | 1.9 |
| September | 8 | 23 | 41 | 1.78 | 29 | 175 | 7.61 | .069 | 0 | 0.00 | 45.0 | 2.0 |
| October | 10 | 40 | 72 | 1.80 | 42 | 258 | 6.45 | .116 | 1 | 0.03 | 74.5 | 1.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 99 | 45 | 0.45 | 1 | 18 | 19 | 0.19 |
| Conference | 10 | 29 | 12 | 0.41 | 0 | 7 | 7 | 0.24 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 8 | 27 | 11 | 0.41 | 0 | 8 | 8 | 0.30 |
| Away | 10 | 31 | 12 | 0.39 | 0 | 5 | 5 | 0.16 |
| Neutral | 11 | 41 | 22 | 0.54 | 1 | 5 | 6 | 0.15 |
| Result | ||||||||
| Wins | 11 | 41 | 18 | 0.44 | 1 | 7 | 8 | 0.20 |
| Losses | 18 | 58 | 27 | 0.47 | 0 | 11 | 11 | 0.19 |
| Month | ||||||||
| August | 11 | 36 | 19 | 0.53 | 0 | 7 | 7 | 0.19 |
| September | 8 | 23 | 11 | 0.48 | 0 | 8 | 8 | 0.35 |
| October | 10 | 40 | 15 | 0.38 | 1 | 3 | 4 | 0.10 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 99 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Conference | 10 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Location | ||||||||
| Home | 8 | 27 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Away | 10 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 11 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 11 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 18 | 58 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Month | ||||||||
| August | 11 | 36 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 8 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 10 | 40 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
Comets looks to build on first-year positives
Comets claw way to pair of five-set victories in Mason City
Attack shines with season-high hitting efficiency.
The Comets mount eight-point comeback to beat Minnesota West
WIT serve, attack shines in home victory
Women's volleyball is rewarded with win after weekend of narrow misses
