Maya Augustine
2

Maya Augustine

m
30
k/s
2.51
h %
.088
a/s
0.12
b/s
0.15
sa/s
0.44
d/s
3.16
Player Stats
  Overall Conference
Matches 30 11
Sets 106 37
Kills 266 107
Kills per set 2.51 2.89
Errors 178 65
Total Attacks 997 360
Total Attacks per set 9.41 9.73
Hitting Percentage .088 .117
Assists 13 2
Assists per set 0.12 0.05
Service Total Attempts 0 0
Service Aces 47 20
Service Errors 36 16
Service Aces per set 0.44 0.54
Receptions 0 0
Reception Errors 39 10
Digs 335 134
Digs per set 3.16 3.62
Block Solo 3 1
Block Assist 13 4
Block Total 16 5
Blocks per set 0.15 0.14
Block Errors 1 1
Ball Handling Errors 3 1
Points 322.5 130.0
Points per set 3.0 3.5
Matches started 28 9
Recent Results
Date Opponent Result
Oct 10 at Hawkeye Community College L, 3-0
Oct 12 Kirkwood Community College L, 3-1
Oct 18 Iowa Central Community College L, 3-1
Oct 23 at Briar Cliff JV W, 3-1
Oct 25 at Iowa Lakes Community College W, 3-0
Oct 30 Morningside JV L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 Briar Cliff JV L, 3-0 1 2 5 6 20 -.050 0 5.0
Aug 18 vs. Kansas City Kansas Community College L, 3-2 1 5 12 7 41 .122 1 12.5
Aug 18 vs. Colby Community College L, 3-0 1 2 4 2 18 .111 0 4.0
Aug 19 vs. Coffeyville Community College L, 3-0 1 3 1 5 23 -.174 0 1.0
Aug 19 vs. Labette Community College W, 3-0 1 3 6 5 23 .043 0 10.5
Aug 23 Northeast Community College L, 3-0 1 3 2 7 23 -.217 2 4.5
Aug 25 vs. Cloud County Community College L, 3-0 1 3 7 4 28 .107 1 7.0
Aug 25 vs. Central Community College-Columbus W, 3-2 1 5 13 14 49 -.020 1 17.0
Aug 26 vs. McCook Community College L, 3-0 1 3 4 1 11 .273 0 4.0
Aug 26 at Doane JV W, 3-0 1 3 6 1 26 .192 2 8.0
Aug 30 at Marshalltown CC L, 3-1 1 4 12 4 26 .308 0 14.5
Sep 6 North Iowa Area Community College W, 3-0 1 3 12 3 31 .290 1 13.0
Sep 7 # vs. Morningside JV L, 2-0 1 1 0 0 0 - 0 0.0
Sep 7 # vs. Dakota State JV W, 2-1 1 1 0 0 0 - 0 0.0
Sep 11 at Morningside JV L, 3-2 1 5 12 7 41 .122 1 14.0
Sep 11 vs. Minnesota West Community & Technical College W, 3-1 1 4 18 6 40 .300 1 21.5
Sep 13 Southwestern Community College W, 3-0 1 3 12 5 26 .269 0 13.0
Sep 19 at Des Moines Area Community College L, 3-1 1 4 17 13 51 .078 0 19.5
Sep 21 Ellsworth Community College L, 3-0 1 3 13 5 43 .186 0 15.0
Sep 22 at Central Community College-Columbus L, 3-1 1 2 3 3 19 .000 0 4.0
Sep 27 at Southeastern Community College L, 3-0 1 3 3 4 24 -.042 1 5.0
Sep 29 # at York JV L, 3-1 - - - - - - - -
Oct 4 Northeast Community College W, 3-2 - 4 9 2 48 .146 0 9.5
Oct 6 vs. Ellsworth Community College L, 3-2 1 5 16 9 68 .103 0 18.5
Oct 6 at North Iowa Area Community College W, 3-2 1 5 9 12 50 -.060 1 11.0
Oct 7 vs. North Dakota State College of Science L, 3-0 1 3 6 8 32 -.063 0 8.0
Oct 7 vs. Grand View JV W, 3-2 1 5 15 8 48 .146 1 18.0
Oct 10 at Hawkeye Community College L, 3-0 1 3 11 9 43 .047 0 12.5
Oct 12 Kirkwood Community College L, 3-1 1 4 9 7 25 .080 0 10.0
Oct 18 Iowa Central Community College L, 3-1 1 4 6 7 28 -.036 0 10.0
Oct 23 at Briar Cliff JV W, 3-1 1 4 12 2 43 .233 0 16.0
Oct 25 at Iowa Lakes Community College W, 3-0 - 2 3 6 15 -.200 0 8.0
Oct 30 Morningside JV L, 3-1 1 4 8 6 34 .059 0 8.0
Apr 10 # vs. Des Moines Area Community College   - - - - - - - -
Apr 10 # vs. Iowa Lakes Community College   - - - - - - - -
Apr 10 # at Iowa Central Community College   - - - - - - - -
Apr 14 # at Union   - - - - - - - -
Apr 18 # vs. Iowa Lakes Community College   - - - - - - - -
Apr 18 # vs. Dakota State   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 Briar Cliff JV L, 3-0 1 2 2 0 0 0 0 0
Aug 18 vs. Kansas City Kansas Community College L, 3-2 1 5 12 0 1 0 1 0
Aug 18 vs. Colby Community College L, 3-0 1 2 4 0 0 0 0 0
Aug 19 vs. Coffeyville Community College L, 3-0 1 3 8 0 0 0 0 1
Aug 19 vs. Labette Community College W, 3-0 1 3 11 0 1 0 1 0
Aug 23 Northeast Community College L, 3-0 1 3 12 0 1 0 1 0
Aug 25 vs. Cloud County Community College L, 3-0 1 3 5 0 0 0 0 0
Aug 25 vs. Central Community College-Columbus W, 3-2 1 5 16 0 0 0 0 0
Aug 26 vs. McCook Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 26 at Doane JV W, 3-0 1 3 10 0 0 0 0 0
Aug 30 at Marshalltown CC L, 3-1 1 4 16 0 1 0 1 0
Sep 6 North Iowa Area Community College W, 3-0 1 3 13 0 0 0 0 0
Sep 7 # vs. Morningside JV L, 2-0 1 1 0 0 0 0 0 0
Sep 7 # vs. Dakota State JV W, 2-1 1 1 0 0 0 0 0 0
Sep 11 at Morningside JV L, 3-2 1 5 19 2 0 0 2 0
Sep 11 vs. Minnesota West Community & Technical College W, 3-1 1 4 11 0 3 0 3 0
Sep 13 Southwestern Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 19 at Des Moines Area Community College L, 3-1 1 4 12 0 1 0 1 0
Sep 21 Ellsworth Community College L, 3-0 1 3 11 0 0 1 0 0
Sep 22 at Central Community College-Columbus L, 3-1 1 2 3 0 0 0 0 0
Sep 27 at Southeastern Community College L, 3-0 1 3 12 0 0 0 0 0
Sep 29 # at York JV L, 3-1 - - - - - - - -
Oct 4 Northeast Community College W, 3-2 - 4 13 0 1 0 1 0
Oct 6 vs. Ellsworth Community College L, 3-2 1 5 8 0 1 0 1 0
Oct 6 at North Iowa Area Community College W, 3-2 1 5 24 0 0 0 0 0
Oct 7 vs. North Dakota State College of Science L, 3-0 1 3 5 0 0 0 0 0
Oct 7 vs. Grand View JV W, 3-2 1 5 18 0 0 0 0 1
Oct 10 at Hawkeye Community College L, 3-0 1 3 9 0 1 0 1 0
Oct 12 Kirkwood Community College L, 3-1 1 4 12 0 0 0 0 0
Oct 18 Iowa Central Community College L, 3-1 1 4 17 0 0 0 0 1
Oct 23 at Briar Cliff JV W, 3-1 1 4 19 0 2 0 2 0
Oct 25 at Iowa Lakes Community College W, 3-0 - 2 12 1 0 0 1 0
Oct 30 Morningside JV L, 3-1 1 4 10 0 0 0 0 0
Apr 10 # vs. Des Moines Area Community College   - - - - - - - -
Apr 10 # vs. Iowa Lakes Community College   - - - - - - - -
Apr 10 # at Iowa Central Community College   - - - - - - - -
Apr 14 # at Union   - - - - - - - -
Apr 18 # vs. Iowa Lakes Community College   - - - - - - - -
Apr 18 # vs. Dakota State   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 Briar Cliff JV L, 3-0 1 2 0 0 0 0 0
Aug 18 vs. Kansas City Kansas Community College L, 3-2 1 5 0 0 2 0 2
Aug 18 vs. Colby Community College L, 3-0 1 2 0 0 0 0 2
Aug 19 vs. Coffeyville Community College L, 3-0 1 3 0 0 2 0 1
Aug 19 vs. Labette Community College W, 3-0 1 3 0 4 0 0 1
Aug 23 Northeast Community College L, 3-0 1 3 0 2 0 0 1
Aug 25 vs. Cloud County Community College L, 3-0 1 3 0 0 0 0 1
Aug 25 vs. Central Community College-Columbus W, 3-2 1 5 0 4 4 0 2
Aug 26 vs. McCook Community College L, 3-0 1 3 0 0 0 0 1
Aug 26 at Doane JV W, 3-0 1 3 0 2 1 0 0
Aug 30 at Marshalltown CC L, 3-1 1 4 0 2 0 0 2
Sep 6 North Iowa Area Community College W, 3-0 1 3 0 1 0 0 1
Sep 7 # vs. Morningside JV L, 2-0 1 1 0 0 0 0 0
Sep 7 # vs. Dakota State JV W, 2-1 1 1 0 0 0 0 0
Sep 11 at Morningside JV L, 3-2 1 5 0 0 1 0 2
Sep 11 vs. Minnesota West Community & Technical College W, 3-1 1 4 0 2 1 0 1
Sep 13 Southwestern Community College W, 3-0 1 3 0 1 1 0 0
Sep 19 at Des Moines Area Community College L, 3-1 1 4 0 2 3 0 3
Sep 21 Ellsworth Community College L, 3-0 1 3 0 2 2 0 1
Sep 22 at Central Community College-Columbus L, 3-1 1 2 0 1 0 0 3
Sep 27 at Southeastern Community College L, 3-0 1 3 0 2 1 0 0
Sep 29 # at York JV L, 3-1 - - - - - - -
Oct 4 Northeast Community College W, 3-2 - 4 0 0 1 0 0
Oct 6 vs. Ellsworth Community College L, 3-2 1 5 0 2 2 0 2
Oct 6 at North Iowa Area Community College W, 3-2 1 5 0 2 4 0 2
Oct 7 vs. North Dakota State College of Science L, 3-0 1 3 0 2 0 0 1
Oct 7 vs. Grand View JV W, 3-2 1 5 0 3 1 0 2
Oct 10 at Hawkeye Community College L, 3-0 1 3 0 1 2 0 1
Oct 12 Kirkwood Community College L, 3-1 1 4 0 1 0 0 0
Oct 18 Iowa Central Community College L, 3-1 1 4 0 4 4 0 1
Oct 23 at Briar Cliff JV W, 3-1 1 4 0 3 2 0 3
Oct 25 at Iowa Lakes Community College W, 3-0 - 2 0 4 2 0 1
Oct 30 Morningside JV L, 3-1 1 4 0 0 0 0 2
Apr 10 # vs. Des Moines Area Community College   - - - - - - -
Apr 10 # vs. Iowa Lakes Community College   - - - - - - -
Apr 10 # at Iowa Central Community College   - - - - - - -
Apr 14 # at Union   - - - - - - -
Apr 18 # vs. Iowa Lakes Community College   - - - - - - -
Apr 18 # vs. Dakota State   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 30 106 266 2.51 178 997 9.41 .088 13 0.12 322.5 3.0
2024-25 30 107 301 2.81 162 1022 9.55 .136 4 0.04 365.5 3.4
Total 60 213 567 2.66 340 2019 9.48 .112 17 0.08 688.0 3.2
  m s digs d/s bs ba tot b/s
2023-24 30 106 335 3.16 3 13 16 0.15
2024-25 30 107 302 2.82 7 29 36 0.34
Total 60 213 637 2.99 10 42 52 0.24
  m s ta sa sa/s se r re
2023-24 30 106 0 47 0.44 36 0 39
2024-25 30 107 11 43 0.40 30 348 34
Total 60 213 11 90 0.42 66 348 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 266 2.51 178 997 9.41 .088 13 0.12 322.5 3.0
Conference 11 37 107 2.89 65 360 9.73 .117 2 0.05 130.0 3.5
Exhibition 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 9 30 76 2.53 48 278 9.27 .101 3 0.10 88.0 2.9
Away 10 35 88 2.51 61 338 9.66 .080 5 0.14 112.5 3.2
Neutral 11 41 102 2.49 69 381 9.29 .087 5 0.12 122.0 3.0
                         
Wins 11 41 115 2.80 64 399 9.73 .128 7 0.17 145.5 3.5
Losses 19 65 151 2.32 114 598 9.20 .062 6 0.09 177.0 2.7
                         
August 11 36 72 2.00 56 288 8.00 .056 7 0.19 88.0 2.4
September 8 27 90 3.33 46 275 10.19 .160 4 0.15 105.0 3.9
October 11 43 104 2.42 76 434 10.09 .065 2 0.05 129.5 3.0
  m s digs d/s bs ba tot b/s
Total 30 106 335 3.16 3 13 16 0.15
Conference 11 37 134 3.62 1 4 5 0.14
Exhibition 2 2 0 0.00 0 0 0 0.00
                 
Home 9 30 97 3.23 0 2 2 0.07
Away 10 35 136 3.89 3 5 8 0.23
Neutral 11 41 102 2.49 0 6 6 0.15
                 
Wins 11 41 154 3.76 1 7 8 0.20
Losses 19 65 181 2.78 2 6 8 0.12
                 
August 11 36 100 2.78 0 4 4 0.11
September 8 27 88 3.26 2 4 6 0.22
October 11 43 147 3.42 1 5 6 0.14
  m s ta sa sa/s se r re
Total 30 106 0 47 0.44 36 0 39
Conference 11 37 0 20 0.54 16 0 10
Exhibition 2 2 0 0 0.00 0 0 0
                 
Home 9 30 0 11 0.37 8 0 6
Away 10 35 0 19 0.54 16 0 17
Neutral 11 41 0 17 0.41 12 0 16
                 
Wins 11 41 0 26 0.63 17 0 13
Losses 19 65 0 21 0.32 19 0 26
                 
August 11 36 0 14 0.39 9 0 13
September 8 27 0 11 0.41 9 0 11
October 11 43 0 22 0.51 18 0 15